Financial reconciliation, from your docs and emails.
Prismia automatically attributes spend with employees docs and emails, matching every transaction to the right project, as soon as it happens.
| Vendor | Date | Type | Project | Amount | GL | Cardholder | Status | Audit | Open |
|---|---|---|---|---|---|---|---|---|---|
BCBlue Canyon Technologiesbilled as BCT SPACE SYSTEMS LLCM-2 Build | Jun 4 | Card | M-2 Build | $847,000.00 | 5200 | JCJulie Cowan | Unresolved | Audit-ready | |
XSpace Exploration Technologies Corp.billed as SPACEX SYSTEMS LLCM-1 Operations | May 6 | ACH | M-1 Operations | $727,110.00 | 5100 | JOJames Okafor | Confirmed | Sufficient · 1 missing | |
XSpace Exploration Technologies Corp.billed as SPACEX TRANSPORTERM-2 Build | May 2 | Wire | M-2 Build | $720,000.00 | 5100 | JCJulie Cowan | Confirmed | Sufficient · 1 missing | |
HHoneywell Aerospacebilled as HONEYWELL INTL INCM-1 Operations | Apr 28 | Card | M-1 Operations | $486,200.00 | 5200 | MPMaya Patel | Confirmed | Audit-ready | |
ARAerojet Rocketdynebilled as AEROJET ROCKETDYNE INCM-2 Build | Apr 22 | ACH | M-2 Build | $318,450.00 | 5210 | JOJames Okafor | Unresolved | Incomplete · 2 missing | |
NGNorthrop Grumman Systemsbilled as NORTHROP GRUMMANM-3 Testing | Apr 17 | Wire | M-3 Testing | $284,900.00 | 5300 | LBLiam Brooks | Confirmed | Audit-ready | |
CACollins Aerospacebilled as COLLINS AEROSPACEM-1 Operations | Apr 10 | Card | M-1 Operations | $96,880.00 | 5200 | MPMaya Patel | Auto-posted | Audit-ready | |
AWSAmazon Web Servicesbilled as AWS EMEAM-3 Testing | Apr 5 | Card | M-3 Testing | $42,716.35 | 6100 | LBLiam Brooks | Confirmed | Sufficient · 1 missing | |
RTXRTX Corporationbilled as RAYTHEON TECHNOLOGIESM-2 Build | Mar 29 | ACH | M-2 Build | $38,940.00 | 5210 | JCJulie Cowan | Confirmed | Audit-ready | |
LMLockheed Martinbilled as LOCKHEED MARTIN CORPM-3 Testing | Mar 21 | Wire | M-3 Testing | $27,540.00 | 5300 | JOJames Okafor | Unresolved | Incomplete · 1 missing | |
MMicrosoft Azurebilled as MICROSOFT AZUREM-1 Operations | Mar 14 | Card | M-1 Operations | $18,462.80 | 6100 | MPMaya Patel | Auto-posted | Audit-ready | |
FXFedEx Corporate Servicesbilled as FEDEX SHIP MANAGERM-2 Build | Mar 8 | Card | M-2 Build | $6,284.19 | 6400 | LBLiam Brooks | Confirmed | Sufficient · 1 missing |
Connect the tools you already use.








Prismia pulls data hiding in inboxes, Slack threads, and drives, matching everything to the transaction and project it belongs to. See who spent what, on which project, without hunting people down.
Prismia Analyst
Ask a question. Get a verifiable answer.
Prismia Analyst answers questions in plain language, grounded in your own company data, with sources you can inspect and verify.
Assumptions
Cumulative outflow vs. cash on hand
Prismia Analyst
Test the decision before you make it.
Build interactive graphs from your company data. Swap real numbers for hypotheticals and watch projections update in real time.
Assumptions
Cumulative outflow vs. cash on hand
Prismia Brain
Know what every transaction was for.
Prismia Brain matches company spend to the emails, documents, and conversations behind it, creating a detailed record of which project each transaction belongs to.
